一般來說,打標系統(tǒng)中激光束穿過聚焦透鏡系統(tǒng)后會產生離軸偏轉現象, 相對理想的平面而言,會在打標面上出現異常圖像或畸變。平場聚焦鏡,也稱場鏡、f-theta聚焦鏡,是一種專業(yè)的透鏡系統(tǒng),目的是將激光束在整個打標平面內形成均勻大小的聚焦光斑,是激光打標機的最重要配件之一。場鏡可分為f-theta透鏡和遠心透鏡。由于遠心透鏡的成本和費用很高,在工業(yè)應用的激光打標機中主要使用F-theta透鏡。在沒有變形的情況下,聚焦點的位置取決于透鏡的焦距以及偏轉角的切線,聚焦點的位置僅取決于焦距和偏轉角,這樣就簡化了焦點定位的計算方法。
選用場鏡,主要考慮的技術參數是工作波長、入射光瞳、掃描范圍和聚焦光斑直徑。
工作波長:主要是看激光器的波長,場鏡是在給定的激光波長鍍膜的。如果不在給定的波長范圍內用場鏡,場鏡會被激光燒壞的。
入射光瞳:如使用的是單片鏡,反射鏡置于入射光瞳的地方,最大可用光束的直徑等于入射光瞳的直徑。
掃描范圍:場鏡能掃描到的范圍越大,當然越受使用者的歡迎。但是如果增加掃描范圍,聚焦光點變大,失真度也要加大。另外加大掃描范圍,場鏡焦距和工作距也要加大。工作距離的加長,必然導致激光能量的損耗。還有聚焦后的光斑直徑跟焦距成正比,這意味著加大掃描范圍,聚焦光斑直徑跟著加大,光斑聚得不夠細,激光的功率密度下降非常快(功率密度跟光斑直徑的2次方成反比),不利于加工。所以使用者要根據不同的加工面積選用最適合的場鏡,或者備用幾個不同掃描范圍的場鏡。
聚焦光斑直徑:對于入射激光束直徑D、場鏡焦距F和光束質量因子Q的掃描系統(tǒng),聚焦光斑直徑d = 13.5QF/D (mm)。所以用擴束鏡可以得到更小的聚焦光斑。
型號命名規(guī)則:STY-xxxx-yyy-zzz-dd-A
STY---STY系列激光場鏡
xxxx--激光波長, 1064為1064nm, 10.6為10.6um.
yyy---掃描范圍, yyy*yyy mm
zzz---焦距 mm
dd----最大入射光斑直徑
A-----其它
場鏡通常由三個鏡片和一個保護玻璃所組成,在指定波長或光譜范圍鍍膜。在1064nm波長時的透過率 > 99% ,保護玻璃也會在兩面鍍膜。在下面的表格中,FL 表示有效焦距,EP是最大輸入光斑直徑,SAR是掃描面積,AS是截止口徑aperture stop,WD是工作距,OD是場鏡外徑,MT是安裝螺紋,fs是材料熔融石英,SA是最大掃描區(qū)域對角線,L2 (a1)是兩個掃描鏡片間距,L1是第二個掃描鏡片和場鏡的距離,SL是掃描長度,長度(L)是場鏡的長度(高度),FSD是焦斑直徑,WC是水冷。
532nm+1064nm
型號 | FL(mm) @532nm | FL(mm) @1064nm | EP(mm) | SAR (mm*mm) | AS (mm) | WD(mm) @532nm | WD(mm) @1064nm | OD (mm) | 長度 (mm) | MT |
STS-1163/081 | 163.2 | 163.2 | 12 | 102 x 102 | 29 | 159.7 | 159.7 | 106 | 82.5 | M85x1 |
STS-8254/081 | 254 | 253.9 | 15 | 180 x 180 | 25 | 211.4 | 211.4 | 128 | 122 | M85x1 |
355nm+1064nm
型號 | FL(mm) @355nm | FL(mm) @1064nm | EP (mm) | SAR (mm*mm) | AS (mm) | WD(mm) @355nm | WD(mm) @1064nm | OD (mm) | 長度 (mm) | MT |
STS-7400 | 398.9 | 398.3 | 15 | 70 x 70 | 45 | 160.7 | 160.7 | 132 | 291.7 | M85x1 |
808nm+980nm
型號 | FL(mm) @808nm | FL(mm) @980nm | EP (mm) | SAR (mm*mm) | AS (mm) | WD(mm) @808nm | WD(mm) @980nm | OD (mm) | 長度 (mm) | MT |
STS-8163 | 163 | 163.1 | 20 | 102 x 102 | 22 | 151.2 | 151.1 | 106 | 90.5 | M85x1 |
450nm+650nm
型號 | FL(mm) @450nm | FL(mm) @650nm | EP (mm) | SAR (mm*mm) | AS (mm) | WD(mm) @450nm | WD(mm) @650nm | OD (mm) | 長度 (mm) | MT |
STS-0061/065 | 60.3 | 60.5 | 5 | 22 x 22 | 25.7 | 75.5 | 75.4 | 59 | 48.5 | TK 52 |
405nm+650nm
型號 | FL(mm) @405nm | FL(mm) @650nm | EP (mm) | SAR (mm*mm) | AS (mm) | WD(mm) @405nm | WD(mm) @650nm | OD (mm) | 長度 (mm) | MT |
STS-4345 | 40.2 | 40.2 | 4 | 15.5 x 15.5 | 16.9 | 38.4 | 38.4 | 38 | 40 | --- |
STS-4375 | 80.2 | 80.7 | 6 | 14 x 14 | 95.2 | 24.2 | 24.2 | 59 | 87.9 | TK 52 |
405nm+532nm
型號 | FL(mm) @405nm | FL(mm) @532nm | EP (mm) | SAR (mm*mm) | AS (mm) | WD(mm) @405nm | WD(mm) @532nm | OD (mm) | 長度 (mm) | MT |
STS-5110/322 | 98 | 101.8 | 10 | 66 x 66 | 30.3 | 125.6 | 129.6 | 128 | 86 | M85x1 |
STY系列1940nm 場鏡 (熔融石英)
型號 | FL mm | WD mm | EP mm | SA θmax | SAR mm | FSD μm | OD mm | MT |
STY-1940-98-166 | 166 | 207.58 | 14 | ±24o | Φ139/98x98 | 40.68 | 120 | M85×1 |
STY-1940-2000-175-260 | 260 | 323.65 | 14 | ±25o | Φ247.5/175x175 | 64.4 | 126 | M85×1 |
STY-1940-190-280 | 280 | 346.1 | 14 | ±27.5o | Φ269/190x190 | 71 | 120 | M85×1 |
STY-1940-318-465 | 465 | 554 | 14 | ±27.5 o | Φ446/318x318 | 117.9 | 120 | M85×1 |
STY-1940-380-554 | 554 | 655.77 | 14 | ±27.5 o | Φ532/380x380 | 140.49 | 120 | M85×1 |
STYT系列1940nm 遠心場鏡 (熔融石英)
型號 | FL mm | WD mm | EP mm | SA maxi | SAR,mm (圓/方) | FSD μm | OD mm | Max IA (o) | MT |
STYT-1940-26-68 | 68 | 88.38 | 10 | ±16o | Φ37/26x26 | 24.1 | 90 | 1.25 | M85x1 |
STYT-1940-56-100 | 100 | 135.66 | 14 | ±22.5o | Φ79/56x56 | 25.5 | 130 | 2.1 | M85x1 |
STS系列1850-1980nm場鏡 (熔融石英)
型號 | 波長 (nm) | FL (mm) | 材料 | EP (mm) | SAR (mm*mm) | AS (mm) | WD (mm) | OD (mm) | 長度 (mm) | MT |
STS-0260/159 | 1850 - 1980 | 260 | 石英 | 20 | 160 x 160 | 33.1 | 120.1 | 155 | 182.6 | M85x1 |
STS-1330/159 | 1850 - 1980 | 344.8 | 石英 | 20 | 215 x 215 | 38.5 | 203 | 163 | 179.4 | M85x1 |
STS系列1850-1980nm遠心場鏡(熔融石英)
型號 | 波長(nm) | FL (mm) | 材料 | EP (mm) | SAR (mm*mm) | AS (mm) | WD (mm) | OD (mm) | 長度 (mm) | MT |
STS-1901/159 | 1850 - 1980 | 103.6 | 石英 | 10 | 60 x 60 | 22.5 | 130.1 | 106 | 82 | M85x1 |
STS-1957/159 | 1850 - 1980 | 57.1 | 石英 | 10 | 20 x 20 | 17.5 | 72.5 | 89 | 51.9 | M85x1 |
STS-3162/159 | 1850 - 1980 | 170.2 | 石英 | 15 | 90 x 90 | 27.7 | 209.8 | 130 | 102 | M85x1 |
STH系列1550nm場鏡
型號 | FL mm | WD mm | EP mm | SA max | SAR mm | FSD μm | L2/L1 mm | MT |
STH-1550-28-63-8 | 63 | 77 | 8 | ±18o | 28x28 | 22 | 10/10 | M39x1 |
STH-1550-45-100-8 | 100 | 106 | 8 | ±18o | 45x45 | 35 | 10/10 | M39x1 |
STYT系列1550nm 遠心場鏡(熔融石英)
型號 | FL mm | WD mm | EP mm | SA | SAR, mm (圓/方) | FSD μm | OD mm | Max IA (o) | MT |
STYT-1550-57.5-100 | 100 | 126 | 15 | ±22o | Φ77/57.5x57.5 | 18.9 | 120 | 2.3 | M85x1 |
STS系列1550nm場鏡(熔融石英)
型號 | 波長 (nm) | FL (mm) | 材料 | EP (mm) | SAR (mm*mm) | AS (mm) | WD (mm) | OD (mm) | 長度 (mm) | MT |
STS-0260/008 | 1550 | 264.1 | 石英 | 15 | 160 x 160 | 33.1 | 124 | 155 | 182.6 | M85x1 |
STS-1330/008 | 1550 | 342.2 | 石英 | 20 | 215 x 215 | 38.5 | 202.6 | 163 | 177.4 | M85x1 |
STS-2250/008 | 1550 | 264.7 | 石英 | 10 | 170 x 170 | 26.9 | 327.9 | 105 | 61 | M85x1 |
STS-3100/008 | 1550 | 118.4 | 石英 | 6 | 82 x 82 | 17.1 | 160.1 | 89 | 49 | M85x1 |
STS系列遠心場鏡
型號 | 波長 (nm) | FL (mm) | 材料 | EP (mm) | SAR (mm*mm) | AS (mm) | WD (mm) | OD (mm) | 長度 (mm) | MT |
STS-1901/008 | 1550 | 101.8 | 石英 | 10 | 60 x 60 | 22.5 | 127.7 | 106 | 82 | M85x1 |
STS-1957/008 | 1550 | 56.1 | 石英 | 10 | 20 x 20 | 17.5 | 71.3 | 89 | 51.9 | M85x1 |
STS-3162/008 | 1550 | 167 | 石英 | 15 | 90 x 90 | 27.7 | 205.8 | 130 | 102 | M85x1 |
STS-7010/008 | 1544 | 100 | 玻璃 | 10 | 35 x 35 | 32 | 113.6 | 94 | 98.8 | M85x1 |
STS-7010/008 | 1560 | 100 | 玻璃 | 10 | 35 x 35 | 32 | 113.6 | 94 | 98.8 | M85x1 |
STY系列場鏡(熔融石英)
型號 | FL mm | WD mm | EP mm | 掃描角 θmax | 掃描面積 mm | 焦斑 μm | OD mm | 安裝螺紋 |
STY-1030-1080-66-100 | 100 | 126.49 | 10 | ±27.8o | Φ93/66x66 | 20 | 90 | M85×1 |
STY-1030-1080-66-100WC | 100 | 126.48 | 10 | ±27.8o | Φ93/66x66 | 20 | 108 | M55x1; M85×1 |
STY-1030-1080-77-120 | 120 | 158.18 | 14 | ±25o | Φ109/77×77 | 16.68 | 120 | M85×1 |
STY-1030-1080-110-160 | 160 | 192.5 | 10 | ±28.3 o | Φ156/110×110 | 31.15 | 90 | M85×1 |
STY-1030-1080-100-160 | 160 | 209.01 | 12 | ±25 o | Φ140/100×100 | 25.96 | 105 | M85×1 |
STY-1030-1080-100-160-12 | 160 | 199.21 | 12 | ±25 o | Φ140/100×100 | 22.25 | 120 | M85×1 |
STY-1030-1080-100-160-14 | 160 | 203.3 | 14 | ±25 o | Φ140/100×100 | 22.25 | 120 | M85×1 |
STY-1030-1080-78-160 | 160 | 183.61 | 15 | ±20o | Φ110/78×78 | 20.8 | 120 | M85×1 |
STY-1030-1080-71-160 | 160 | 203.53 | 20 | ±18o | Φ100/71×71 | 15.57 | 120 | M85x1 |
STY-1030-1080-117-170 | 170 | 199.75 | 10 | ±28 o | Φ166/117×117 | 33.1 | 90 | M85×1 |
STY-1030-1080-70-170 | 170 | 213.64 | 30 | ±25 o | Φ98/70×70 | 11.03 | 146 | M102x1; M112×1 |
STY-1030-1080-70-170WC | 170 | 215.0 | 30 | ±25 o | Φ98/70×70 | 11.03 | 166 | M102x1; M112×1 |
STY-1030-1080-122-200 | 200 | 246.43 | 20 | ±24o | Φ173/122×122 | 20 | 132 | M85×1 |
STY-1030-1080-120-206 | 206 | 258 | 20 | ±23o | Φ170/120×120 | 20 | 120 | M85×1 |
STY-1030-1080-100-210 | 210 | 269.23 | 30 | ±25o | Φ140/100×100 | 18 | 143 | M112×1 |
STY-1030-1080-175-254-12-90 | 255 | 304 | 12 | ±28o | Φ247/175×175 | 41.2 | 90 | M85×1 |
STY-1030-1080-175-254-12-105 | 254 | 296.96 | 12 | ±28o | Φ247/175×175 | 41.2 | 105 | M85×1 |
STY-1030-1080-167-254 | 254 | 292.21 | 14 | ±25o | Φ247/167×167 | 36.3 | 120 | M85×1 |
STY-1030-1080-175-254-14 | 254 | 308.39 | 14 | ±28o | Φ247/175×175 | 35.25 | 120 | M85×1 |
STY-1030-1080-175-254WC | 254 | 289.01 | 14 | ±28o | Φ248/175×175 | 35.25 | 126 | M85×1 |
STY-1030-1080-128-254 | 254 | 305.09 | 30 | ±21o | Φ181/128×128 | 16.48 | 157 | M102×1; M112x1 |
STY-1030-1080-128-254WC | 254 | 304.09 | 30 | ±21o | Φ181/128×128 | 16.48 | 166 | M102×1; M112x1 |
STY-1030-1080-120-254WC | 254 | 319.38 | 30 | ±21o | Φ181/120×120 | 16 | 190 | M102×1; M112x1 |
STY-1030-1080-153-255 | 255 | 318.34 | 20 | ±25o | Φ216/153×153 | 30 | 132 | M85×1 |
STY-1030-1080-203-295 | 295 | 336.72 | 10 | ±28o | Φ287/203×203 | 57.44 | 90 | M85×1 |
STY-1030-1080-208-300-15 | 300 | 371.14 | 15 | ±25o | Φ262/185×185 | 38.9 | 120 | M85×1 |
STY-1030-1080-185-300-20 | 300 | 371.14 | 20 | ±25o | Φ262/185×185 | 29.2 | 140 | M85×1 |
STY-1030-1080-203-330 | 330 | 396.25 | 20 | ±25o | Φ287/203×203 | 32.12 | 120 | M85×1 |
STY-1030-1080-175-330 | 330 | 392.64 | 30 | ±22o | Φ253/175x175 | 21.41 | 146 | M102×1; M112x1 |
STY-1030-1080-175-330WC | 330 | 388.14 | 30 | ±22o | Φ253/175x175 | 21.41 | 166 | M102×1; M112x1 |
STY-1030-1080-175-330DWC | 330 | 406.77 | 30 | ±22o | Φ263/175×175 | 21 | 180 | M102×1; M112x1 |
STY-1030-1080-210-350 | 350 | 429.55 | 20 | ±24o | Φ298/210×210 | 34.55 | 128 | M85×1 |
STY-1030-1080-300-420 | 420 | 510.81 | 20 | ±24o | Φ424/300x300 | 41 | 120 | M112×1 |
STY-1030-1080-251-420 | 420 | 511.63 | 30 | ±24o | Φ355/251×251 | 27.25 | 140 | M112×1 |
STY-1030-1080-251-420WC | 420 | 421.94 | 30 | ±24o | Φ355/251×251 | 27.63 | 166 | M102×1; M112x1 |
STY-1030-1080-270-460WC | 460 | 558.13 | 30 | ±24o | Φ382/270×270 | 29.9 | 186 | M102×1; M112x1 |
STY-1030-1080-440-750WC | 750 | 888.53 | 30 | ±24o | Φ622/440x440 | 48.7 | 165 | M102×1 |
STY-1030-1080-550-870 | 870 | 984.46 | 20 | ±24o | Φ778/550x550 | 84.7 | 120 | M85×1 |
STY系列1064nm場鏡(光學玻璃)
型號 | FL mm | WD mm | EP mm | 掃描角 θmax | 掃描面積 mm | 焦斑 μm | OD mm | 安裝螺紋 |
STY-1064-35-63 | 63 | 61.8 | 12 | ±22o | Φ50/35x35 | 10 | 90 | M85×1 |
STY-1064-50-80-10 | 80 | 83.27 | 10 | ±22o | Φ70/50x50 | 15 | 90 | M85×1 |
STY-1064-50-80-20 | 80 | 77.86 | 20 | ±25o | Φ70/50x50 | 7.7 | 105 | M85×1 |
STY-1064-70-100M | 100 | 113.85 | 8 | ±28 o | Φ100/70x70 | 24.33 | 60 | M55×1 |
STY-1064-70-100LNS | 100 | 118.49 | 12 | ±28 o | Φ100/70x70 | 16.2 | 90 | M85×1 |
STY-1064-70-100R | 100 | 105.75 | 12 | ±28 o | Φ100/70x70 | 16 | 90 | M85×1 |
STY-1064-70-100-20 | 100 | 104.85 | 20 | ±22 o | Φ100/70x70 | 9.76 | 105 | M85×1 |
STY-1064-62-100-20D | 100 | 103.37 | 20 | ±25o | Φ87/62x62 | 9.8 | 105 | M85×1 |
STY-1064-74-120 | 120 | 127.6 | 30 | ±25o | Φ105/80x74 | 15 | 140 | M85x1 |
STY-1064-85-130 | 130 | 141.96 | 12 | ±25 o | Φ120/85x85 | 21.1 | 90 | M85×1 |
STY-1064-70-160M-8 | 160 | 178.66 | 8 | ±18 o | Φ100.3/70x70 | 38.85 | 47 | M39x1 |
STY-1064-110-160LNS-12 | 160 | 181.29 | 12 | ±28 o | Φ155/110x110 | 25.9 | 90 | M85×1 |
STY-1064-110-160R-12 | 160 | 177.04 | 12 | ±28 o | Φ156.35/110x110 | 25.95 | 90 | M85×1 |
STY-1064-101-160H-20 | 160 | 180.72 | 20 | ±25o | Φ142/101x101 | 15.86 | 120 | M85×1 |
STY-1064-113-163B-12 | 163 | 186.45 | 12 | ±28o | Φ16.5/113x113 | 26.6 | 90 | M85x1 |
STY-1064-120-163R-10 | 164 | 181.86 | 10-12 | ±31.7 o | Φ169/120x120 | 31.7 | 90 | M85×1 |
STY-1064-113-163C-20 | 163 | 182.15 | 20 | ±28 o | Φ160/113x113 | 15.9 | 115 | M85×1 |
STY-1064-99.5-168 | 168 | 181.12 | 36 | ±25 o | Φ148/99.5x99.5 | 9.1 | 163 | M112×1 |
STY-1064-110-170 | 170 | 198.31 | 30 | ±25o | Φ150/110x110 | 11.03 | 140 | M112×1;M102x1;M95x1 |
STY-1064-120-173 | 173 | 197.51 | 12 | ±28o | Φ170/120x120 | 28 | 90 | M85x1 |
STY-1064-130-188 | 188 | 21 | 12 | ±28 o | Φ185/130X130 | 30 | 90 | M85×1 |
STY-1064-150-210A | 210 | 231.88 | 12 | ±28 o | Φ212/150x150 | 34 | 90 | M85×1 |
STY-1064-145-210B | 210 | 325.8 | 12 | ±28 o | Φ205/145x145 | 25 | 90 | M85x1 |
STY-1064-140-210-30 | 210 | 240.42 | 30 | ±25 o | Φ185/140x140 | 13.63 | 140 | M112×1;M102x1;M95x1 |
STY-1064-153-220-15 | 220 | 259.78 | 15 | ±28 o | Φ216/153x153 | 29 | 90 | M55x1; M85×1 |
STY-1064-150-220-20 | 220 | 241.55 | 20 | ±28o | Φ212/150x150 | 21.4 | 120 | M85×1 |
STY-1064-180-254M-8 | 254 | 299.42 | 8 | ±28o | Φ254/180x180 | 61 | 52 | M39x1 |
STY-1064-175-254B-14 | 254 | 277.7 | 14 | ±28 o | Φ245/175x175 | 42 | 90 | M85×1 |
STY-1064-175-254LNS-16 | 254 | 281.14 | 8.5-16 | ±28 o | Φ245/175x175 | 30 | 105 | M85×1 |
STY-1064-175-254C-20 | 254 | 272.4 | 20 | ±25 o | Φ245/175x175 | 24.8 | 120 | M85×1 |
STY-1064-175-254-30 | 254 | 284.58 | 30 | ±25o | Φ222/175x175 | 16.35 | 140 | M102x1 |
STY-1064-190-255 | 255 | 292.94 | 15 | ±30.2o | Φ268/190x190 | 33.1 | 99.5 | M85x1 |
STY-1064-180-260 | 260 | 287.54 | 12 | ±28 o | Φ255/180x180 | 30 | 90 | M85×1 |
STY-1064-210-290 | 290 | 348.52 | 12 | ±28 o | Φ283/210x210 | 47 | 90 | M85x1 |
STY-1064-208-300 | 300 | 360.86 | 10-14 | ±28 o | Φ295/208x208 | 35 | 90 | M85×1 |
STY-1064-230-330-12 | 330 | 383.93 | 12 | ±28 o | Φ325/230x230 | 53 | 90 | M85×1 |
STY-1064-230-330-16 | 330 | 387.61 | 16 | ±28 o | Φ325/230x230 | 40 | 120 | M85×1 |
STY-1064-230-330-30 | 330 | 376.42 | 30 | ±28 o | Φ325/230x230 | 21.2 | 140 | M112x1; M102x1; M95x1 |
STY-1064-244-350 | 350 | 417.81 | 20 | ±28 o | Φ345/244x244 | 34 | 120 | M85x1 |
STY-1064-296-420-10 | 420 | 481.32 | 10 | ±28 o | Φ419/296x296 | 82 | 90 | M85×1 |
STY-1064-290-420B-20 | 420 | 486.08 | 20 | ±28 o | Φ410/290x290 | 40.8 | 120 | M85x1 |
STY-1064-290-420-30 | 420 | 491.03 | 30 | ±28 o | Φ410/290x290 | 27.3 | 140 | M112×1; M132x1 |
STY-1064-300-430B | 430 | 497.77 | 20 | ±28 o | Φ425/300x300 | 41.9 | 120 | M85×1 |
STY-1064-400-515 | 515 | 570.35 | 20 | ±31.5 o | Φ565/400x400 | 50.1 | 120 | M85×1 |
STY-1064-402-525 | 525 | 604.73 | 20 | ±31.5 o | Φ568/402x402 | 51.1 | 125 | M85x1 |
STY-1064-400-580 | 580 | 670.19 | 24 | ±28 o | Φ566/400x400 | 47 | 125 | M85x1 |
STY-1064-565-815 | 815 | 899.83 | 24 | ±28 o | Φ800/565X565 | 66 | 125 | M85×1 |
STH系列1064nm場鏡
型號 | FL mm | WD mm | EP mm | SA max | SAR mm | FSD μm | L2/L1 mm | MT |
STH-1064-28-63-8 | 63 | 77 | 8 | ±18o | 28x28 | 15 | 10/10 | M39x1/M55x1 |
STH-1064-50-63-12 | 63 | 78 | 12 | ±28o | 50x50 | 12 | 16/16 | M85x1/M79x1 |
STH-1064-50-80-8 | 80 | 92 | 8 | ±25o | 50x50 | 20 | 10/10 | M39x1/M55x1 |
STH-1064-63-100-8 | 100 | 114 | 8 | ±25o | 63x63 | 24 | 10/10 | M39x1/M55x1 |
STH-1064-70-100-12 | 100 | 114.6 | 12 | ±28o | 70x70 | 16 | 16/16 | M85x1/M79x1 |
STH-1064-70-100-20 | 100 | 125 | 20 | ±28o | 70x70 | 617 | 18/24 | M85x1/M79x1 |
STH-1064-90-130-12 | 130 | 143 | 12 | ±28o | 90x90 | 21 | 16/16 | M85x1/M79x1 |
STH-1064-105-160-8 | 160 | 185 | 8 | ±25o | 105x105 | 39 | 10/10 | M39x1/M55x1 |
STH-1064-110-160-12 | 160 | 176 | 12 | ±28o | 110x110 | 26 | 16/16 | M85x1/M79x1 |
STH-1064-110-163-20 | 163 | 185 | 20 | ±28o | 110x110 | 17 | 18/24 | M85x1/M79x1 |
STH-1064-100-170-30 | 170 | 195 | 30 | ±25o | 100x100 | 11 | 26/30 | M85x1/M95x1 M102x1/M112x1 |
STH-1064-140-210-12 | 210 | 230 | 12 | ±28o | 140x140 | 34 | 16/16 | M85x1/M79x1 |
STH-1064-140-210-30 | 210 | 263 | 30 | ±25o | 140x140 | 15 | 26/30 | M85x1/M95x1 M102x1/M112x1 |
STH-1064-150-210-20 | 210 | 255 | 20 | ±28o | 150x150 | 24 | 18/24 | M85x1/M79x1 |
STH-1064-150-225-12 | 225 | 250 | 12 | ±28o | 150x150 | 34 | 16/16 | M85x1/M79x1 |
STH-1064-170-254-8 | 254 | 283 | 8 | ±25o | 170x170 | 62 | 10/10 | M39x1/M55x1 |
STH-1064-175-254-16 | 254 | 284 | 16 | ±28o | 175x175 | 31 | 16/16 | M85x1/M79x1 |
STH-1064-175-254-20 | 254 | 285 | 20 | ±28o | 175x175 | 31 | 18/24 | M85x1/M79x1 |
STH-1064-175-254-30 | 254 | 312 | 30 | ±25o | 175x175 | 17 | 26/30 | M85x1/M95x1 M102x1/M112x1 |
STH-1064-200-290-16 | 290 | 324 | 16 | ±28o | 200x200 | 31 | 16/16 | M85x1/M79x1 |
STH-1064-220-330-16 | 330 | 346 | 16 | ±28o | 220x220 | 40 | 16/16 | M85x1/M79x1 |
STH-1064-220-330-8 | 330 | 360 | 8 | ±25o | 220x220 | 81 | 10/10 | M39x1/M55x1 |
STH-1064-220-330-20 | 330 | 377 | 20 | ±28o | 220x220 | 40 | 18/24 | M85x1/M79x1 |
STH-1064-220-330-30 | 330 | 365 | 30 | ±25o | 220x220 | 25 | 26/30 | M85x1/M95x1 M102x1/M112x1 |
STH-1064-250-380-16 | 380 | 414 | 16 | ±28o | 250x250 | 46 | 16/16 | M85x1/M79x1 |
STH-1064-300-420-16 | 420 | 467 | 16 | ±28o | 300x300 | 50 | 16/16 | M85x1/M79x1 |
STH-1064-300-420-20 | 420 | 467 | 20 | ±28o | 300x300 | 55 | 18/24 | M85x1/M79x1 |
STH-1064-360-500-20 | 500 | 535 | 20 | ±28o | 360x360 | 66 | 18/24 | M85x1/M79x1 |
STH-1064-400-650-20 | 650 | 697 | 20 | ±28o | 400x400 | 85 | 18/24 | M85x1/M79x1 |
STH-1064-500-800-20 | 800 | 860 | 20 | ±28o | 500x500 | 104 | 18/24 | M85x1/M79x1 |
STH-1064-600-900-20 | 900 | 973 | 20 | ±28o | 600x600 | 117 | 18/24 | M85x1/M79x1 |
STS系列場鏡(熔融石英和光學玻璃)
型號 | 波長 (nm) | FL (mm) | 材料 | EP (mm) | SAR (mm*mm) | AS (mm) | WD (mm) | OD (mm) | 長度 (mm) | MT |
STS-0063/126 | 1064 | 63 | 玻璃 | 8 | 36 x 36 | 15 | 74.5 | 59.2 | 35.8 | M39x1; M55x1 |
STS-0099/126 | 1064 | 105.1 | 玻璃 | 12 | 60 x 60 | 27.2 | 125.3 | 90 | 50.2 | M85x1 |
STS-0101/126 | 1064 | 99.7 | 玻璃 | 10 | 55 x 55 | 16.5 | 110.8 | 90 | 40 | M85x1 |
STS-0116/126 | 1064 | 99.7 | 玻璃 | 7 | 65 x 65 | 14.3 | 111.5 | 47 | 28.5 | M39x1 |
STS-0162/126 | 1064 | 160.1 | 玻璃 | 8 | 100 x 100 | 15 | 180.1 | 59.2 | 25.2 | M39x1; M55x1 |
STS-0163/126 | 1064 | 162.4 | 玻璃 | 12 | 107 x 107 | 22 | 181.2 | 89 | 43.1 | M85x1 |
STS-0169/126 | 1064 | 160.1 | 玻璃 | 8 | 100 x 100 | 15 | 178.9 | 47 | 25 | M39x1 |
STS-0192/126 | 1064 | 191.4 | 玻璃 | 20 | 125 x 125 | 40 | 220.5 | 128 | 57.9 | M85x1 |
STS-0202/126 | 1064 | 201.6 | 玻璃 | 30 | 90 x 90 | 43 | 242.2 | 132 | 85 | M85x1 |
STS-0253/126 | 1064 | 254.4 | 玻璃 | 14 | 160 x 160 | 27 | 284.9 | 89 | 43.1 | M85x1 |
STS-0271/126 | 1064 | 250 | 玻璃 | 8.5 | 155 x 155 | 13 | 273.3 | 47 | 25 | M39x1 |
STS-0299/126 | 1064 | 300.8 | 玻璃 | 20 | 142 x 142 | 35 | 346.4 | 128 | 72.2 | M85x1 |
STS-0300/126 | 1064 | 298 | 玻璃 | 20 | 175 x 175 | 35 | 350.8 | 128 | 78 | M85x1 |
STS-0316/126 | 1064 | 299.9 | 玻璃 | 8.5 | 180 x 180 | 14.7 | 327.7 | 47 | 23 | M39x1 |
STS-0335/126 | 1064 | 335.1 | 玻璃 | 8.5 | 210 x 210 | 15.2 | 366.3 | 47 | 23 | M39x1 |
STS-0350/126 | 1064 | 346.3 | 玻璃 | 12 | 212 x 212 | 22.5 | 412.2 | 95 | 52.3 | M85x1 |
STS-0352/126 | 1064 | 354.5 | 玻璃 | 30 | 160 x 160 | 53.5 | 396.9 | 128 | 48.5 | M85x1 |
STS-0411/126 | 1064 | 409.6 | 玻璃 | 20 | 210 x 210 | 44 | 472.5 | 105 | 56.8 | M85x1 |
STS-0420/126 | 1064 | 420 | 玻璃 | 30 | 242 x 242 | 59.5 | 480 | 136 | 52 | M132x1 |
STS-0508/126 | 1064 | 569.7 | 玻璃 | 20 | 325 x 325 | 45 | 651.4 | 127 | 56.9 | M85x1 |
STS-0580/328 | 1030-1090 | 638.6 | 石英 | 10 | 350 x 350 | 39 | 734.7 | 89 | 38 | M85x1 |
STS-0635/126 | 1064 | 657.3 | 玻璃 | 25 | 370 x 370 | 75 | 732.8 | 133 | 48.5 | M110x1 |
STS-0655/328 | 1030-1090 | 649.7 | 石英 | 20 | 410 x 410 | 34.1 | 561.8 | 134 | 114.8 | M85x1 |
STS-0710/328 | 1030-1090 | 101.4 | 石英 | 5 | 60 x 60 | 15 | 120.7 | 59.2 | 31 | M39x1 |
STS-0725/328 | 1030-1090 | 254.2 | 石英 | 8 | 140 x 140 | 15.5 | 282.8 | 59.2 | 33.3 | M39x1 |
STS-0763/328 | 1030-1090 | 163 | 石英 | 7 | 100 x 100 | 15.8 | 194.1 | 59.2 | 33.3 | M39x1 |
STS-0800/328 | 1030-1090 | 874.2 | 石英 | 20 | 425 x 425 | 35 | 975.2 | 96 | 42.5 | M85x1 |
STS-0825/126 | 1064 | 819.7 | 玻璃 | 24 | 560 x 560 | 43.3 | 893.8 | 130 | 58 | M102x1 |
STS-0910/328 | 1030-1090 | 910 | 石英 | 30 | 500 x 500 | 47 | 1048.8 | 154 | 80.8 | M110x1 |
